Material prices
Building material prices in Qatar
Today's rebar price in Qatar, plus cement, gabbro, sand, blocks and ready-mix concrete, in one indicative bulletin.
First price bulletin in preparationWe are collecting prices from local suppliers; they will appear here once verified.
| Material | Unit | Price (QAR) | Change |
|---|---|---|---|
| Rebar 8 mm | ton | Soon | — |
| Rebar 10–40 mm | ton | Soon | — |
| Gabbro aggregate | ton | Soon | — |
| Ordinary Portland cement (OPC) | 50 kg bag | Soon | — |
| Sulphate-resisting cement (SRC) | 50 kg bag | Soon | — |
| Washed sand | ton | Soon | — |
| Concrete block 20 cm | piece | Soon | — |
| Ready-mix concrete | m³ | Soon | — |
Indicative prices from the local market — Prices are indicative and may vary with quantity, supplier and delivery location.
